Weekend Warriors Take Grand at Dilly Dally in Dooly

Weekend Warriors Take Grand at Dilly Dally in Dooly

Vienna, GA – Dennis Morris of Weekend Warriors took the Grand Championship at Dilly Dally in Dooly. Their winning Rib entry was the highest scoring in the finals round to take the top prize.

Grand Champions - Weekend Warriors

Grand Champions – Weekend Warriors

Southern Hogs, led by Matt Sapp,  had a prefect 600 preliminary score in Loin, finished 6th in Pork & 8th in Ribs to tally the highest cumulative score in the preliminary rounds to win the Reserve Grand Championship.

Reserve Grand Champion - Southern Hogs

Reserve Grand Champion – Southern Hogs

Southern Hogs, Budmeisters & Off The Chain all had a perfect 600 score in prelimary round Loin. Bubba Grills had a 600 in preliminary round Ribs.

Full Standings: (1st, 2nd & 3rd place scores are from finals round. All others are preliminary round scores)

  LOIN     PULLED PORK     RIBS
1 585.3 Off The Chain   1 590.1 Swine Dining   1 590.7 Weekend Warriors
2 578.8 Southern Hogs   2 578.4 Rescue Smoker   2 578.2 Bubba Grills
3 576.5 Budmeister   3 568.3 Smoke Show   3 575.2 Smarr Cooking Crew
4 599.7 Weekend Warriors 4 599.4 Team Pork Rindz 4 599.11 EZQ
5 599.4 We Want Que 5 599.11 Budmeisters 5 599.1 Naked Dave’s
6 598.8 Smoking Butts BBQ 6 599.1 Southern Hogs 6 598.5 Hold Your Horses BBQ
7 595.8 Smokin the Good Stuff 7 598.8 EZQ 7 596.7 Flint River Cookers
8 595.7 Hootie Q 8 596.4 Real South BBQ 8 596.4 Southern Hogs
9 594.5 Johnson Boys BBQ 9 595.8 Hold Your Horses BBQ 9 595.81 Budmeisters
10 594.2 Rescue Smokers 10 595.5 Rub Shakers Que 10 595.8 Bite Back BBQ
11 592.2 B’s BBQ 11 595.4 Nice Rack BBQ 11 595.5 Fire in the Hole
12 591.8 Blue Diablo BBQ 12 594.8 Flyin Pig Bar-B-Que 12 595.2 Bite My Butt BBQ
13 591.5 Bite Back BBQ   13 593.3 We Want Que 13 595.2 Smoke Stack Lightning
14 591.1 Hold Your Horses BBQ 14 591.8 Hot Ash Q 14 595.1 Kelvin’s BBQ
15 590.8 Smoke Show   15 591.8 Smarr Cooking Crew 15 594.5 Flyin Pig Bar-B-Que
16 588.1 Smarr Cooking Crew 16 591.5 Blue Diablo BBQ 16 594 Hot Ash Q
17 587.8 Hot Ash Q 17 591.5 Smoking Butts BBQ 17 592.5 Swine Dining
18 586.9 Swine Dining   18 591.5 Generations BBQ Crew 18 592.5 B’s BBQ
19 586.9 Fat Daddy’s Stew & Que 19 590.5 Flint River Cookers 19 591.8 Hootie Q
20 586.5 EZQ 20 590.5 Vienna Volunteer Fire Dept 20 590.8 Rescue Smokers
21 586.4 Bite My Butt BBQ 21 590.2 Fire in the Hole 21 589.8 We Want Que
22 586.3 Fire in the Hole 22 589.6 Dixie Davis Cooks 22 588.3 Smoke Show
23 585.7 Generations BBQ Crew 23 589 Bones Grill Shack 23 588.2 Off the Chain
24 584.9 Team Pork Rindz 24 588.2 Weekend Warriors 24 586.3 Twisted Tail BBQ
25 584.4 Smoke Stack Lightning 25 587.3 Johnson Boys BBQ 25 584.8 Real South BBQ
26 583.9 Naked Dave’s   26 586.3 Bite Back BBQ   26 584.6 Shark Bite BBQ
27 583.3 Pig Dynasty 27 585.7 Pogo’s Porkers   27 583.7 Blue Diablo BBQ
28 582.6 Bones Grill Shack 28 585.6 Off the Chain 28 583.6 Pig Dynasty
29 582.4 H & J Cooking Team 29 585.2 Bite My Butt BBQ 29 581.7 Vienna Volunteer Fire Dept
30 582.3 Georgia Bullhawgs 30 585.1 H & J Cooking Team 30 580.6 Smoking Butts BBQ
31 580.4 Bubba Grills 31 585 Kelvin’s BBQ 31 580.2 Fat Daddy’s Stew & Que
32 579.9 Real South BBQ 32 584.4 Rick and Anniebell’s BBQ and Crew 32 579.7 Dixie Davis Cooks
33 579.6 Rub Shakers Que 33 582.4 Shark Bite BBQ 33 579.4 Gum Swamp Smokers
34 577.4 Rick and Anniebell’s BBQ and Crew 34 582.1 Smokin the Good Stuff 34 579.4 H & J Cooking Team
35 574.1 Twisted Tail BBQ 35 582 Naked Dave’s 35 579 Johnson Boys BBQ
36 573.5 Pogo’s Porkers 36 580.3 Bubba Grills 36 577 Circle C BBQ
37 572.6 Flyin Pig Bar-B-Que 37 578.1 Georgia Bullhawgs 37 575.7 Generations BBQ Crew
38 571.1 Vienna Volunteer Fire Dept 38 577.4 Pig Dynasty 38 575.4 Team Pork Rindz
39 570 Flint River Cookers 39 577.2 Springy’s Backyard Burners 39 575.1 Smokin the Good Stuff
40 570 Shark Bite BBQ 40 577.1 Smoke Stack Lightning 40 573.8 Nice Rack BBQ
41 563.5 Kelvin’s BBQ 41 576.4 B’s BBQ 41 573 Rub Shakers Que
42 562.7 Nice Rack BBQ 42 568.9 Twisted Tail BBQ 42 571.2 Bones Grill Shack
42 555.5 Jiggy Piggy BBQ 42 550.5 Circle C BBQ 42 567.6 Jiggy Piggy BBQ
44 552 Springy’s Backyard Burners 44 542 Gum Swamp Smokers 44 566.3 Springy’s Backyard Burners
45 0 Circle C BBQ 45 0 Jiggy Piggy BBQ 45 565.9 Rick and Anniebell’s BBQ and Crew
46 0 Dixie Davis Cooks 46 0 Hootie Q 46 556 Georgia Bullhawgs
47 0 Gum Swamp Smokers 47 0 Fat Daddy’s Stew & Que 47 0 Pogo’s Porkers

Reserve Scores:

Loin Pulled Ribs Total
1 Southern Hogs 600.0 599.1 596.4 1795.5
2 Budmeisters 600.0 599.1 595.8 1794.9
3 Weekend Warriors 599.7 588.2 599.7 1787.6
4 Hold Your Horses BBQ 591.1 595.8 598.5 1785.4
5 Rescue Smokers 594.2 599.7 590.8 1784.7
6 EZQ 586.5 598.8 599.1 1784.4
7 We Want Que 599.4 593.3 589.8 1782.5
8 Smarr Cooking Crew 588.1 591.8 599.7 1779.6
9 Swine Dining 586.9 599.4 592.5 1778.8
10 Smoke Show 590.8 599.7 588.3 1778.8
11 Off the Chain 600.0 585.6 588.2 1773.8
12 Hot Ash Q 587.8 591.8 594.0 1773.6
13 Bite Back BBQ 591.5 586.3 595.8 1773.6
14 Fire in the Hole 586.3 590.2 595.5 1772.0
15 Smoking Butts BBQ 598.8 591.5 580.6 1770.9
16 Blue Diablo BBQ 591.8 591.5 583.7 1767.0
17 Bite My Butt BBQ 586.4 585.2 595.2 1766.8
18 Naked Dave’s 583.9 582.0 599.1 1765.0
19 Flyin Pig Bar-B-Que 572.6 594.8 594.5 1761.9
20 Real South BBQ 579.9 596.4 584.8 1761.1
21 B’s BBQ 592.2 576.4 592.5 1761.1
22 Johnson Boys BBQ 594.5 587.3 579.0 1760.8
23 Bubba Grills 580.4 580.3 600.0 1760.7
24 Team Pork Rindz 584.9 599.4 575.4 1759.7
25 Flint River Cookers 570.0 590.5 596.7 1757.2
26 Smoke Stack Lightning 584.4 577.1 595.2 1756.7
27 Smokin the Good Stuff 595.8 582.1 575.1 1753.0
28 Generations BBQ Crew 585.7 591.5 575.7 1752.9
29 Rub Shakers Que 579.6 595.5 573.0 1748.1
30 H & J Cooking Team 582.4 585.1 579.4 1746.9
31 Pig Dynasty 583.3 577.4 583.6 1744.3
32 Kelvin’s BBQ 563.5 585.0 595.1 1743.6
33 Vienna Volunteer Fire Dept 571.1 590.5 581.7 1743.3
34 Bones Grill Shack 582.6 589.0 571.2 1742.8
35 Shark Bite BBQ 570.0 582.4 584.6 1737.0
36 Nice Rack BBQ 562.7 595.4 573.8 1731.9
37 Twisted Tail BBQ 574.1 568.9 586.3 1729.3
38 Rick and Anniebell’s BBQ and Crew 577.4 584.4 565.9 1727.7
39 Georgia Bullhawgs 582.3 578.1 556.0 1716.4
40 Springy’s Backyard Burners 552.0 577.2 566.3 1695.5
41 Hootie Q 595.7 0.0 591.8 1187.5
42 Dixie Davis Cooks 0.0 589.6 579.7 1169.3
43 Fat Daddy’s Stew & Que 586.9 0.0 580.2 1167.1
44 Pogo’s Porkers 573.5 585.7 0.0 1159.2
45 Circle C BBQ 0.0 550.5 577.0 1127.5
46 Jiggy Piggy BBQ 555.5 0.0 567.6 1123.1
47 Gum Swamp Smokers 0.0 542.0 579.4 1121.4

Leave a Reply

Your email address will not be published.

This site uses Akismet to reduce spam. Learn how your comment data is processed.