Weekend Warriors Wins GBA State Championship

Weekend Warriors Wins GBA State Championship

Milledgeville —  Its was quite the weekend for Dennis & Mary Morris of Weekend Warriors BBQ Team at the Deep Roots Festival.  The team won both the Loin & Ribs categories, but it was the Ribs entry that brought home the Grand Championship & the GBA State Championship.

Grand Champion - Weekend Warriors

Grand Champion – Weekend Warriors

5 O’Clock Somewhere, led by Brian Robinson, had a perfect 600 score in Pulled Pork preliminary round along with a 598.2 in Loin and 591.9 in Ribs to win the Reserve Grand Championship.

milly reserve 5 oclock

Weekend Warriors led the way in Loin, followed by Smokin The Good Stuff. Real South BBQ came in 3rd place. In Pulled Pork,  Hold Your Horses took top honors. Rub Shakers Que was runner-up with 3rd place going to 5 O’Clock Somewhere.  It was Weekend Warriors, once again, walking in 1st place in Ribs. Hootie Q finished 2nd with Rub Shakers Que finishing in 3rd place.

  LOIN     PULLED PORK     RIBS
1 587.8 Weekend Warriors 1 581.4 Hold Your Horses 1 588.5 Weekend Warriors
2 583.9 Smokin The Good Stuff 2 577.8 Rub Shakers Que 2 582.1 Hootie Q
3 574.2 Real South BBQ 3 575.9 5 Oclock Somewhere BBQ 3 571.4 Rub Shakers Que
4 598.2 5 O’clock Somewhere BBQ 4 599.1 Swine Dinning 4 598.8 Smokin The Good Stuff
5 597.3 TLS BBQ 5 598.2 Sensational Pigs 5 598.51 Hold Your Horses
6 595.8 Raging Smoke BBQ 6 595.5 Bite My Butt BBQ 6 598.5 Smokin’ Suwanee Sweetmeats
7 595.7 Rescue Smokers 7 595.4 Bubba Grills 7 596.7 Smoke Shack
8 595.51 Old Henry’s BBQ 8 594.9 Hootie Q 8 595.8 The Bbq Ninja
9 595.5 Smoke Shack 9 593.9 TLS BBQ 9 594.91 We Want Que
10 594.9 The Bbq Ninja 10 593.4 Johnnie McDade Grocery 10 594.9 Blue Diablo BBQ
11 594.8 Johnson Boys BBQ 11 591.8 McQue BBQ 11 594.6 Real South BBQ
12 593.9 Southern Hogs 12 591.6 Rescue Smokers 12 594.2 Bite My Butt BBQ
13 590.8 Just Blowing Smoke   13 591.2 Old Henry’s BBQ 13 591.9 5 O’clock Somewhere BBQ
14 590.2 Hold Your Horses 14 590.6 Weekend Warriors 14 591.5 Raging Smoke BBQ
15 589.3 Smokin’ Suwanee Sweetmeats   15 590.3 Just Blowing Smoke 15 591.5 Rescue Smokers
16 588.9 Southern Dawgs BBQ 16 589.3 Blue Diablo BBQ 16 591.5 Big Butts
17 588.5 Kelvin’s BBQ 17 589.1 Big Butts 17 591.3 Swine Dinning
18 587.6 Rotary Roasters   18 587.2 The Bbq Ninja 18 590.9 Bubba Grills
19 586.6 Party Porkers 19 585.7 Raging Smoke BBQ 19 590.9 Southern Hogs
20 586 McQue BBQ 20 585.4 Southern Dawgs BBQ 20 589.8 Johnson Boys BBQ
21 585.8 Bubba Grills 21 584.7 Real South BBQ 21 587.3 TLS BBQ
22 585.4 Hootie Q 22 583.6 Southern Hogs 22 587.3 McQue BBQ
23 584.9 Two Breasts and a Butt BBQ 23 582.4 Smoke Shack 23 587.3 Party Porkers
24 584.7 Statesboro Blues BBQ 24 581.7 Party Porkers 24 586.7 Rotary Roasters
25 582.3 Swine Dinning 25 581.7 Rotary Roasters 25 586.4 Sensational Pigs
26 581.9 We Want Que   26 581.2 Johnson Boys BBQ   26 586.1 Just Blowing Smoke
27 581.4 Big Butts 27 580.2 Maxus Porkamus   27 585.4 Old Henry’s BBQ
28 580 Doc & Dicie’s BBQ 28 579 Smokin’ Suwanee Sweetmeats 28 583.1 Southern Dawgs BBQ
29 578.7 Bite My Butt BBQ 29 578.8 Statesboro Blues BBQ 29 572.6 Statesboro Blues BBQ
30 577.5 Johnnie McDade Grocery 30 578.4 We Want Que 30 571.8 Kelvin’s BBQ
31 572.9 Rub Shakers Que 31 571.4 Doc & Dicie’s BBQ 31 569.6 Johnnie McDade Grocery
32 565.9 Maxus Porkamus 32 570.3 Smokin The Good Stuff 32 565 Maxus Porkamus
33 559.3 Sensational Pigs 33 562.6 Two Breasts and a Butt BBQ 33 563.6 Doc & Dicie’s BBQ
34 0 Blue Diablo BBQ 34 0 Kelvin’s BBQ 34 563.3 Two Breasts and a Butt BBQ

 

Reserve Scores Loin Pulled Ribs Total
1 5 O’clock Somewhere BBQ 598.2 600.0 591.9 1790.1
2 Weekend Warriors 598.8 590.6 599.1 1788.5
3 Hold Your Horses 590.2 599.4 598.5 1788.1
4 Hootie Q 585.4 594.9 599.7 1780.0
5 Rescue Smokers 595.7 591.6 591.5 1778.8
6 TLS BBQ 597.3 593.9 587.3 1778.5
7 Real South BBQ 598.8 584.7 594.6 1778.1
8 The Bbq Ninja 594.9 587.2 595.8 1777.9
9 Smoke Shack 595.5 582.4 596.7 1774.6
10 Raging Smoke BBQ 595.8 585.7 591.5 1773.0
11 Swine Dinning 582.3 599.1 591.3 1772.7
12 Old Henry’s BBQ 595.5 591.2 585.4 1772.1
13 Bubba Grills 585.8 595.4 590.9 1772.1
14 Rub Shakers Que 572.9 599.7 599.1 1771.7
15 Smokin The Good Stuff 599.4 570.3 598.8 1768.5
16 Bite My Butt BBQ 578.7 595.5 594.2 1768.4
17 Southern Hogs 593.9 583.6 590.9 1768.4
18 Just Blowing Smoke 590.8 590.3 586.1 1767.2
19 Smokin’ Suwanee Sweetmeats 589.3 579.0 598.5 1766.8
20 Johnson Boys BBQ 594.8 581.2 589.8 1765.8
21 McQue BBQ 586.0 591.8 587.3 1765.1
22 Big Butts 581.4 589.1 591.5 1762.0
23 Southern Dawgs BBQ 588.9 585.4 583.1 1757.4
24 Rotary Roasters 587.6 581.7 586.7 1756.0
25 Party Porkers 586.6 581.7 587.3 1755.6
26 We Want Que 581.9 578.4 594.9 1755.2
27 Sensational Pigs 559.3 598.2 586.4 1743.9
28 Johnnie McDade Grocery 577.5 593.4 569.6 1740.5
29 Statesboro Blues BBQ 584.7 578.8 572.6 1736.1
30 Doc & Dicie’s BBQ 580.0 571.4 563.6 1715.0
31 Maxus Porkamus 565.9 580.2 565.0 1711.1
32 Two Breasts and a Butt BBQ 584.9 562.6 563.3 1710.8
33 Blue Diablo BBQ 0.0 589.3 594.9 1184.2
34 Kelvin’s BBQ 588.5 0.0 571.8 1160.3

1 comments

  1. Congratulation to all the winners and efforts by all the Teams!
    Rick Horne @ sureshotsids.com

Leave a Reply

Your email address will not be published.

This site uses Akismet to reduce spam. Learn how your comment data is processed.