Weekend Warriors Take Grand at Moultrie

Weekend Warriors Take Grand at Moultrie

 

Grand Champion: Weekend Warriors
Reserve Grand Champion: Southern Hogs

  LOIN     PULLED PORK     RIBS
1 594.6 Weekend Warriors 1 590.5 Bite My Butt BBQ 1 593.6 Southern Hoggs
2 579.9 Budmeister BBQ 2 582.2 McQue 2 590.6 Budmeister BBQ
3 571.8 Smokin The Good Stuff 3 578.7 Hootie Q 3 581.3 Rub Shakers Que
4 595.5 Hot Ash Q 4 590.6 Rescue Smokers 4 593.9 Smokin’ AJ’s
5 595.1 Southern Hoggs 5 588.7 Weekend Warriors 5 591.8 Bite My Butt BBQ
6 591.8 Rescue Smokers 6 588.5 Southern Hoggs 6 591.51 Captain Jack’s
7 590.2 Blue Diablo BBQ 7 587.9 Off the Chain 7 591.5 Big Jon’s BBQ
8 589.6 McQue 8 586.7 Hot Ash Q 8 591.2 Hold Your Horses BBQ
9 586.01 Off the Chain 9 586.1 Flyin Pig Bar-B-Que 9 589.9 Rescue Smokers
10 586 Rub Shakers Que 10 585.7 Rub Shakers Que 10 585 McQue
11 585.4 Raging Smoke BBQ 11 585 Smokin The Good Stuff 11 584.8 Flyin Pig Bar-B-Que
12 585.1 Smokin’ AJ’s 12 584.5 Big Jon’s BBQ 12 582.7 Hot Ash Q
13 584.8 Captain Jack’s   13 584.1 Raging Smoke BBQ 13 582.1 Old Henry BBQ
14 582.9 Hold Your Horses BBQ 14 583.7 Blue Diablo BBQ 14 581.1 Smokin The Good Stuff
15 580.4 Flyin Pig Bar-B-Que   15 582.4 Captain Jack’s 15 579.2 Off the Chain
16 577.8 Hootie Q 16 582.3 Twisted Tail BBQ 16 578.1 Raging Smoke BBQ
17 575.7 Bite My Butt BBQ 17 581 Budmeister BBQ 17 577.5 Hootie Q
18 574.7 Old Henry BBQ   18 579.3 Smokin’ AJ’s 18 577 Just Smoke “N” Around
19 570.2 Sunset Smokers 19 578.4 Hold Your Horses BBQ 19 573.6 Twisted Tail BBQ
20 567.4 Twisted Tail BBQ 20 572.1 Sunset Smokers 20 571.8 Weekend Warriors
21 567 Just Smoke “N” Around 21 568.4 Just Smoke “N” Around 21 571.6 Blue Diablo BBQ
22 563.4 Big Jon’s BBQ 22 567.3 Old Henry BBQ 22 559.1 Sunset Smokers

 

Loin Pulled Ribs Total
1 Southern Hoggs 595.1 588.5 595.5 1779.1
2 Budmeister BBQ 599.1 581.0 596.1 1776.2
3 Rescue Smokers 591.8 590.6 589.9 1772.3
4 McQue 589.6 595.5 585.0 1770.1
5 Rub Shakers Que 586.0 585.7 595.1 1766.8
6 Hot Ash Q 595.5 586.7 582.7 1764.9
7 Smokin The Good Stuff 596.4 585.0 581.1 1762.5
8 Weekend Warriors 599.7 588.7 571.8 1760.2
9 Captain Jack’s 584.8 582.4 591.5 1758.7
10 Smokin’ AJ’s 585.1 579.3 593.9 1758.3
11 Bite My Butt BBQ 575.7 590.8 591.8 1758.3
12 Off the Chain 586.0 587.9 579.2 1753.1
13 Hold Your Horses BBQ 582.9 578.4 591.2 1752.5
14 Hootie Q 577.8 596.1 577.5 1751.4
15 Flyin Pig Bar-B-Que 580.4 586.1 584.8 1751.3
16 Raging Smoke BBQ 585.4 584.1 578.1 1747.6
17 Blue Diablo BBQ 590.2 583.7 571.6 1745.5
18 Big Jon’s BBQ 563.4 584.5 591.5 1739.4
19 Old Henry BBQ 574.7 567.3 582.1 1724.1
20 Twisted Tail BBQ 567.4 582.3 573.6 1723.3
21 Just Smoke “N” Around 567.0 568.4 577.0 1712.4
22 Sunset Smokers 570.2 572.1 559.1 1701.4

Leave a Reply

Your email address will not be published.

This site uses Akismet to reduce spam. Learn how your comment data is processed.