Holy Smokes Takes GBA State Championship

Holy Smokes Takes GBA State Championship

GBA State Champions - Holy Smokes

GBA State Champions – Holy Smokes

The largest field of the year, 39 teams, gathered in Milledgeville for the Deep Roots Festival and the Georgia Barbecue Association (GBA) State Championships.   The GBA State Championship is sponsored by Stump’s Smokers who present the State Champion with a $2,500 bonus on top of their Grand Championship winnings. Gary & Dionne Lanton of Holy Smokes scored a perfect 600 score in the Pulled Pork preliminary round, but it was their near perfect (599.7) score in the Loin Finals that earned them the Grand Champion and GBA State Champion titles.

Reserve Champion - Rub Shakers Que

Reserve Champion – Rub Shakers Que

First Place Pulled Pork - Bull Rush

First Place Pulled Pork – Bull Rush

The Rub Shakers Que team of Bill & Renee Goddard made finals in Loin along with a 5th place in Pulled Pork and a 7th place in Ribs to earn the Reserve Championship award.

 

 

Holy Smokes topped the Loin category. Rub Shakers took second place and a local Millegeville team Rotary Roasters brought home the 3rd place trophy.  In Pulled Pork, Bull Rush BBQ took top honors with Hold Your Horses in 2nd place.  Holy Smokes rounded out the top 3.

Two teams from Tifton dominated the Ribs category. Fat Boys of Tenneson

First Place Ribs - Fat Boys of Tenneson Nissan

First Place Ribs – Fat Boys of Tenneson Nissan

Nissan won the Ribs contest with Captain Jack’s Freedom BBQ Team taking 2nd. Que Shack came in 3rd place.  Que Shack also had a perfect 600 score in the ribs preliminary round.

 

The GBA head to Johnson Co next week for Wiggled & Twist.  In Novemeber, it will be in Jackson for Smokin Pork N Butts followed by the Moultrie Moose Lodge BBQ Cook-off in December.

 

 

Full Results: (note- the top three scores are from the finals rounds. all others are preliminary round scores)

  LOIN     PULLED PORK     RIBS
1 599.7 Holy Smokes Bbq 1 597.2 BullRush 1 598.6 The Fatboys of Tenneson Nissan
2 592.9 Rub Shakers Que 2 594.7 Hold Your Horses BBQ 2 595.7 Captain Jack’s Freedom BBQ Team
3 591 Rotary Roasters 3 592.4 Holy Smokes Bbq 3 589.1 Que Shack
4 596.1 Smokin The Good Stuff 4 595.51 Southern Hogs 4 598.8 Swineholio
5 595.81 We Want Que 5 595.5 Rub Shakers Que 5 597.61 Hold Your Horses BBQ
6 595.8 The BBQ Ninja 6 595.3 92 BBQ/Assassin Smokers 6 597.6 Real South BBQ
7 595.4 Hootie Q 7 593.9 Smokin J’s Barbeque 7 595.4 Rub Shakers Que
8 595.2 Just Blowing Smoke 8 593.31 Rescue Smokers 8 594.6 5 O’clock Somewhere
9 594.8 92 BBQ/Assassin Smokers 9 593.3 The BBQ Ninja 9 594 Holy Smokes Bbq
10 593.6 Smoke Shack BBQ 10 591.5 Hard Rock Hill BBQ 10 593.6 Main Street BBQ
11 589.9 Main Street BBQ 11 591.2 Lang BBQ Smokers 11 593.3 Just Blowing Smoke
12 589.9 Hard Rock Hill BBQ 12 590.2 Just Blowing Smoke 12 591.8 Raging Smoke BBQ
13 589.6 Bull Rush   13 589 Hootie Q 13 591.6 Smokin J’s Barbeque
14 586.6 New Generation BBQ 14 589 Daddy-O’s BBQ 14 590.6 Bull Rush
15 586.4 Southern Hogs   15 588.8 We Want Que 15 590.6 Lang BBQ Smokers
16 586 Just Smoke “N” Around BBQ 16 588.7 Bubba Grills 16 589.7 The BBQ Ninja
17 586 Sensational Pigs 17 588.2 Smoke Shack BBQ 17 589.2 Bubba Grills
18 585.7 Rescue Smokers   18 587.6 Kelvin’s BBQ 18 586.3 Party Porkers
19 585 Kelvin’s BBQ 19 586.9 Statesboro Blues BBQ 19 586 92 BBQ/Assassin Smokers
20 583.8 5 O’clock Somewhere 20 586.4 Kwitch Yer Swinin’ 20 585.2 Kelvin’s BBQ
21 581.5 Swineholio 21 586 Smokin The Good Stuff 21 585 Kwitch Yer Swinin’
22 581.1 Party Porkers 22 585.9 The Grillman BBQ Company 22 583.8 Old Henry’s BBQ
23 580.7 Daddy-O’s BBQ 23 584.8 Old Henry’s BBQ 23 583.7 Ivey Rack & Q
24 579.6 Kwitch Yer Swinin’ 24 584.7 Sensational Pigs 24 583.6 We Want Que
25 579 Lang BBQ Smokers 25 581.9 Main Street BBQ 25 582.9 Daddy-O’s BBQ
26 577.8 The Fatboys of Tenneson Nissan   26 581.6 Maxus Porkamus   26 582.7 Hard Rock Hill BBQ
27 577.1 The Grillman BBQ Company 27 581.1 Que Shack   27 582.4 Southern Hogs
28 575.4 Captain Jack’s Freedom BBQ Team 28 580 Real South BBQ 28 579.7 Sensational Pigs
29 574.4 Old Henry’s BBQ 29 578.7 5 O’clock Somewhere 29 579.4 Smokin The Good Stuff
30 572.3 Hold Your Horses BBQ 30 578.1 Rotary Roasters 30 579.2 Statesboro Blues BBQ
31 570.8 Bubba Grills 31 577.7 Raging Smoke BBQ 31 579 Rescue Smokers
32 570.8 Statesboro Blues BBQ 32 577.5 Pickle Barrel 32 578.5 Smoke Shack BBQ
33 570.6 Real South BBQ 33 575.6 The Fatboys of Tenneson Nissan 33 578.4 Pickle Barrel
34 566.8 Pickle Barrel 34 574.3 Just Smoke “N” Around BBQ 34 576 Maxus Porkamus
35 563.9 Que Shack 35 572.1 Swineholio 35 575.9 Just Smoke “N” Around BBQ
36 562.9 Smokin J’s Barbeque 36 572 Captain Jack’s Freedom BBQ Team 36 573.2 The Grillman BBQ Company
37 562.7 Maxus Porkamus 37 570.2 Party Porkers 37 571.5 Rotary Roasters
38 558.7 Raging Smoke BBQ 38 564.8 New Generation BBQ 38 562 Hootie Q
39 0 Ivey Rack & Q 39 562.1 Ivey Rack & Q 39 559.1 New Generation BBQ

 

Reserve Scores:

Loin Pulled Ribs Total
1 Holy Smokes Bbq 599.7 600.0 594.0 1793.7
2 Rub Shakers Que 599.7 595.5 595.4 1790.6
3 Bull Rush 589.6 599.7 590.6 1779.9
4 The BBQ Ninja 595.8 593.3 589.7 1778.8
5 Just Blowing Smoke 595.2 590.2 593.3 1778.7
6 92 BBQ/Assassin Smokers 594.8 595.3 586.0 1776.1
7 We Want Que 595.8 588.8 583.6 1768.2
8 Hold Your Horses BBQ 572.3 595.5 597.6 1765.4
9 Main Street BBQ 589.9 581.9 593.6 1765.4
10 Southern Hogs 586.4 595.5 582.4 1764.3
11 Hard Rock Hill BBQ 589.9 591.5 582.7 1764.1
12 Smokin The Good Stuff 596.1 586.0 579.4 1761.5
13 Lang BBQ Smokers 579.0 591.2 590.6 1760.8
14 Smoke Shack BBQ 593.6 588.2 578.5 1760.3
15 Rescue Smokers 585.7 593.3 579.0 1758.0
16 Kelvin’s BBQ 585.0 587.6 585.2 1757.8
17 5 O’clock Somewhere 583.8 578.7 594.6 1757.1
18 The Fatboys of Tenneson Nissan 577.8 575.6 599.4 1752.8
19 Daddy-O’s BBQ 580.7 589.0 582.9 1752.6
20 Swineholio 581.5 572.1 598.8 1752.4
21 Kwitch Yer Swinin’ 579.6 586.4 585.0 1751.0
22 Sensational Pigs 586.0 584.7 579.7 1750.4
23 Bubba Grills 570.8 588.7 589.2 1748.7
24 Smokin J’s Barbeque 562.9 593.9 591.6 1748.4
25 Rotary Roasters 598.8 578.1 571.5 1748.4
26 Real South BBQ 570.6 580.0 597.6 1748.2
27 Captain Jack’s Freedom BBQ Team 575.4 572.0 599.7 1747.1
28 Hootie Q 595.4 589.0 562.0 1746.4
29 Que Shack 563.9 581.1 600.0 1745.0
30 Old Henry’s BBQ 574.4 584.8 583.8 1743.0
31 Party Porkers 581.1 570.2 586.3 1737.6
32 Statesboro Blues BBQ 570.8 586.9 579.2 1736.9
33 The Grillman BBQ Company 577.1 585.9 573.2 1736.2
34 Just Smoke “N” Around BBQ 586.0 574.3 575.9 1736.2
35 Raging Smoke BBQ 558.7 577.7 591.8 1728.2
36 Pickle Barrel 566.8 577.5 578.4 1722.7
37 Maxus Porkamus 562.7 581.6 576.0 1720.3
38 New Generation BBQ 586.6 564.8 559.1 1710.5
39 Ivey Rack & Q 0.0 562.1 583.7 1145.8

Leave a Reply

Your email address will not be published.

This site uses Akismet to reduce spam. Learn how your comment data is processed.