When you say Budmeisters ….

When you say Budmeisters …

At Pigs & Wings 2013 in Perry, GA,  the crowd heard Budmeisters called often and most importantly, last.  42 teams persevered almost constaant rain for the 2 days to turn in great barbecue.

Pitmaster Thomas Henry’s team became just the third team in GBA history to win all three GBA categories en route to the Grand Championship. Budmeisters also won the Overall Championship for the contest that went to the team with the highest cumulative score of the the GBA categories of Pork Loin, Pulled Pork & Ribs along with ancillary categories of Brisket and Chicken.

perrygrand

Budmiester’s dominating performance created a pass down for Reserve Grand Championship. With a 2nd in Loin, 8th in Pork and 14th in Ribs; Chris Coleman & Dirty South BBQ claimed the Reserve Grand Championship.

perryreserve

Following Budmeisters and Dirty South BBQ in Pork Loin was Anarque in third place. Fouth place went to D.W.’s Kountry Cookers with Sauced Hogs Smokeshack in fifth place.  Runner up in Pork was D.W.s Kountry Cookers. Killer B’s BBQ took third place and Que the Music claimed fourth. Forest’s Fine Foods edged Bethel Smokers for fifth place by 0.3 of a point. Superior Smokers had the second place Rib entry for the day.  Bethel Smokers, Shadetree BBQ & Soithern Paradise finished third thru fifth respectively. 

RIBS   PULLED PORK
1 594.7 Budmeisters 1 585.8 Budmeisters
2 580.2 Superior Smokers 2 583.2 DW Kountry Cookerss
3 570.6 Bethel Smokers 3 580.5 Killer B’s BBQ
4 594.2 Shadetree smokers 4 593 Que the Music
5 593.8 Southern Paradise 5 591.8 Forest Fine Foods
6 592.8 Killer B’s BBQ 6 591.5 Bethel Smokers
7 590 Watts Smokin 7 590.8 Fiddlers BBQ
8 589.7 Smokin Swine BBA 8 590.6 Dirty South BBQ
9 589 Smokin’  AJ’s 9 588.8 Party Fowl BBQ
10 587.6 Cook’s Portable Smokehouse 10 588.8 Heavenly Hawgs
11 587.6 Captian Jacks BBQ 11 588.5 Superior Smokers
12 587.3 CrossRoad Cookers BBQ 12 588 Smokin’ 42 BBQ
13 586.6 Sauced Hogs Smoke Shack 13 587.9 Cookin W Stump .Com
14 586.6 Dirty South BBQ 14 586.9 Smokin’  AJ’s
15 583.9 Bubba Grills 15 586.9 Bubba Grills
16 583.9 Blazin Butts 16 585.6 Drive By Smokers
17 582.7 Old Henry’s BBQ 17 585.6 Sauced Hogs Smoke Shack
18 582.2 Drive By Smokers 18 585 Captian Jacks BBQ
19 582.2 Law DawgBBQ 19 584 Up n Smoke
20 582.1 Que the Music 20 583.4 Cook’s Portable Smokehouse
21 581.1 E. T. s’s  BBQ 21 582.1 Aunt Mary’s BBQ Brigade
22 579.7 Smokey Butts 22 581.5 Smokey Butts
23 579 Wilde Smoke 23 581.1 Blazin Butts
24 578.4 DW Kountry Cookerss 24 580.7 Law DawgBBQ
25 578 Double D’s Dirt 25 580.5 Muchees Smokehouse
26 577 Heavenly Hawgs 26 579.7 5 oclock Somehwere
27 576.8 Dixie Davis Smokers 27 579.5 Dixie Davis Smokers
28 575.7 Aunt Mary’s BBQ Brigade 28 579.4 Double D’s Dirt
29 575.1 Rescue Smokers 29 579 E. T. s’s  BBQ
30 574.7 Smokin’ 42 BBQ 30 578.7 Rescue Smokers
31 574.5 Fiddlers BBQ 31 574.5 Old Henry’s BBQ
32 574.4 Muchees Smokehouse 32 574.1 CrossRoad Cookers BBQ
33 573.1 Forest Fine Foods 33 573.1 Anarque
34 572.5 Rufus Smoke BBQ 34 572.7 Shadetree smokers
35 572.4 Cookin W Stump .Com 35 569.9 Comsouth Oinker’s
36 571.6 Anarque 36 568 Watts Smokin
37 570.9 Party Fowl BBQ 37 567.3 Rufus Smoke BBQ
38 568.8 Comsouth Oinker’s 38 565.4 Southern Paradise
39 568.6 Wee Cookin 39 565.3 Smokin Swine BBA
40 567.9 Swamp Smoke Rizin BBQ 40 565 Swamp Smoke Rizin BBQ
41 564.5 Up n Smoke 41 562.1 Wilde Smoke
42 564.4 5 oclock Somehwere 42 555.6 Wee Cookin

 

PORK LOIN
1 589.4 Budmeisters
2 583.8 Dirty South BBQ
3 562.4 Anarque
4 593.8 DW Kountry Cookerss
5 591.5 Sauced Hogs Smoke Shack
6 590 CrossRoad Cookers BBQ
7 589.1 Captian Jacks BBQ
8 588.6 Smokin’ 42 BBQ
9 587.5 Comsouth Oinker’s
10 586.3 Muchees Smokehouse
11 583.9 Heavenly Hawgs
12 583.9 Smokey Butts
13 582.3 Rufus Smoke BBQ
14 580.5 Old Henry’s BBQ
15 580.4 Bubba Grills
16 580.2 Rescue Smokers
17 579.6 Up n Smoke
18 578.7 Forest Fine Foods
19 577.3 Blazin Butts
20 576.9 Killer B’s BBQ
21 576.4 Superior Smokers
22 575.8 Que the Music
23 575.7 Law DawgBBQ
24 575.4 Watts Smokin
25 574.7 Cookin W Stump .Com
26 574.4 Dixie Davis Smokers
27 574.3 Shadetree smokers
28 573.7 5 oclock Somehwere
29 572.5 Swamp Smoke Rizin BBQ
30 572.1 E. T. s’s  BBQ
31 571.8 Cook’s Portable Smokehouse
32 571.7 Smokin’  AJ’s
33 570.5 Smokin Swine BBA
34 569.7 Fiddlers BBQ
35 568.8 Aunt Mary’s BBQ Brigade
36 568.2 Wilde Smoke
37 565.5 Party Fowl BBQ
38 564 Southern Paradise
39 561.8 Drive By Smokers
40 561.3 Double D’s Dirt
41 560.3 Bethel Smokers
42 547.8 Wee Cookin

 

Ribs Pulled Loin Total
1 Budmeisters 596.7 596.4 595.4 1788.5
2 Dirty South BBQ 586.6 590.6 595.4 1772.6
3 Killer B’s BBQ 592.8 598.2 576.9 1767.9
4 DW Kountry Cookerss 578.4 593.9 593.8 1766.1
5 Sauced Hogs Smoke Shack 586.6 585.6 591.5 1763.7
6 Captian Jacks BBQ 587.6 585 589.1 1761.7
7 Superior Smokers 596.1 588.5 576.4 1761
8 CrossRoad Cookers BBQ 587.3 574.1 590 1751.4
9 Smokin’ 42 BBQ 574.7 588 588.6 1751.3
10 Bubba Grills 583.9 586.9 580.4 1751.2
11 Que the Music 582.1 593 575.8 1750.9
12 Heavenly Hawgs 577 588.8 583.9 1749.7
13 Smokin’  AJ’s 589 586.9 571.7 1747.6
14 Bethel Smokers 595.1 591.5 560.3 1746.9
15 Smokey Butts 579.7 581.5 583.9 1745.1
16 Forest Fine Foods 573.1 591.8 578.7 1743.6
17 Cook’s Portable Smokehouse 587.6 583.4 571.8 1742.8
18 Blazin Butts 583.9 581.1 577.3 1742.3
19 Shadetree smokers 594.2 572.7 574.3 1741.2
20 Muchees Smokehouse 574.4 580.5 586.3 1741.2
21 Anarque 571.6 573.1 596.2 1740.9
22 Law DawgBBQ 582.2 580.7 575.7 1738.6
23 Old Henry’s BBQ 582.7 574.5 580.5 1737.7
24 Fiddlers BBQ 574.5 590.8 569.7 1735
25 Cookin W Stump .Com 572.4 587.9 574.7 1735
26 Rescue Smokers 575.1 578.7 580.2 1734
27 Watts Smokin 590 568 575.4 1733.4
28 E. T. s’s  BBQ 581.1 579 572.1 1732.2
29 Dixie Davis Smokers 576.8 579.5 574.4 1730.7
30 Drive By Smokers 582.2 585.6 561.8 1729.6
31 Up n Smoke 564.5 584 579.6 1728.1
32 Aunt Mary’s BBQ Brigade 575.7 582.1 568.8 1726.6
33 Comsouth Oinker’s 568.8 569.9 587.5 1726.2
34 Smokin Swine BBA 589.7 565.3 570.5 1725.5
35 Party Fowl BBQ 570.9 588.8 565.5 1725.2
36 Southern Paradise 593.8 565.4 564 1723.2
37 Rufus Smoke BBQ 572.5 567.3 582.3 1722.1
38 Double D’s Dirt 578 579.4 561.3 1718.7
39 5 oclock Somehwere 564.4 579.7 573.7 1717.8
40 Wilde Smoke 579 562.1 568.2 1709.3
41 Swamp Smoke Rizin BBQ 567.9 565 572.5 1705.4
42 Wee Cookin 568.6 555.6 547.8 1672

Leave a Reply

Your email address will not be published.

This site uses Akismet to reduce spam. Learn how your comment data is processed.